District 15, Indian Spring, Washington County, Maryland
About
Outline
Summary
Unique Area Identifier | 133711 |
Name | District 15, Indian Spring |
County | Washington County |
State | Maryland |
Area (square miles) | 48.45 |
Land Area (square miles) | 46.89 |
Water Area (square miles) | 1.56 |
% of Land Area | 96.79 |
% of Water Area | 3.21 |
Latitude of the Internal Point | 39.67555460 |
Longtitude of the Internal Point | -78.00190450 |
Total Population | 2,019 |
Total Housing Units | 842 |
Total Households | 779 |
Median Age | 43.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for District 15, Indian Spring, Washington County, Maryland
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- District 3, Morgan County, WV
- District 4, Clear Spring, Washington County, MD
- District 5, Hancock, Washington County, MD
- Montgomery township, Franklin County, PA
- Valley district, Berkeley County, WV
- Warren township, Franklin County, PA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Pecktonville CDP, MD (167)
- Big Pool CDP, MD (82)
- Indian Springs CDP, MD (64)
- Ernstville CDP, MD (56)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Washington County Public Schools, MD (147,430)
- Berkeley County School District, WV (104,169)
- Tuscarora School District, PA (18,407)
- Morgan County School District, WV (17,541)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 90, PA (70,210)
- State Legislative Subdistrict 1C, MD (39,335)
- State House District 52, WV (24,886)
- State House District 51, WV (20,765)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 33, PA (280,954)
- State Senate District 16, WV (149,067)
- State Senate District 15, WV (122,121)
- State Senate District 1, MD (118,930)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, MD (738,943)
- Congressional District 9, PA (666,810)
- Congressional District 2, WV (648,186)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9712.01, Berkeley County, WV (9,837)
- Census Tract 9711.02, Berkeley County, WV (8,554)
- Census Tract 116, Franklin County, PA (6,485)
- Census Tract 9707, Morgan County, WV (6,355)
- Census Tract 9712.02, Berkeley County, WV (5,845)
- Census Tract 106, Washington County, MD (5,033)
- Census Tract 107, Washington County, MD (3,447)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 25427, WV (14,322)
- 25411, WV (12,633)
- 25419, WV (9,251)
- 17236, PA (8,895)
- 21722, MD (5,545)
- 21750, MD (3,766)
- 21711, MD (1,029)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Washington County | Maryland | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,019 | 147,430 | 5,773,552 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,003 | 142,326 | 5,302,920 | 258,267,944 |
Hispanic or Latino Map | 16 | 5,104 | 470,632 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 1,986 | 125,447 | 3,359,284 | 223,553,265 |
Black or African American alone Map | 2 | 14,133 | 1,700,298 | 38,929,319 |
American Indian and Alaska Native alone Map | 0 | 314 | 20,420 | 2,932,248 |
Asian alone Map | 5 | 2,056 | 318,853 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 66 | 3,157 | 540,013 |
Some Other Race alone Map | 6 | 1,626 | 206,832 | 19,107,368 |
Two or More Races Map | 20 | 3,788 | 164,708 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,043 | 74,877 | 2,791,762 | 151,781,326 |
Female Map | 976 | 72,553 | 2,981,790 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,589 | 113,651 | 4,420,588 | 234,564,071 |
Under 18 years | 430 | 33,779 | 1,352,964 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 109 | 9,002 | 364,488 | 20,201,362 |
5 to 9 years | 124 | 9,367 | 366,868 | 20,348,657 |
10 to 14 years | 123 | 9,592 | 379,029 | 20,677,194 |
15 to 17 years | 74 | 5,818 | 242,579 | 12,954,254 |
18 and 19 years | 44 | 3,534 | 163,662 | 9,086,089 |
20 years | 28 | 1,703 | 81,013 | 4,519,129 |
21 years | 19 | 1,623 | 77,465 | 4,354,294 |
22 to 24 years | 60 | 5,463 | 235,220 | 12,712,576 |
25 to 29 years | 80 | 9,436 | 393,548 | 21,101,849 |
30 to 34 years | 99 | 9,072 | 368,494 | 19,962,099 |
35 to 39 years | 137 | 9,770 | 377,409 | 20,179,642 |
40 to 44 years | 161 | 11,118 | 418,163 | 20,890,964 |
45 to 49 years | 192 | 12,017 | 461,585 | 22,708,591 |
50 to 54 years | 155 | 11,008 | 440,619 | 22,298,125 |
55 to 59 years | 156 | 9,555 | 377,989 | 19,664,805 |
60 and 61 years | 47 | 3,472 | 134,879 | 7,113,727 |
62 to 64 years | 86 | 4,776 | 182,900 | 9,704,197 |
65 and 66 years | 46 | 2,566 | 97,978 | 5,319,902 |
67 to 69 years | 80 | 3,614 | 128,618 | 7,115,361 |
70 to 74 years | 94 | 4,789 | 159,761 | 9,278,166 |
75 to 79 years | 47 | 3,952 | 124,579 | 7,317,795 |
80 to 84 years | 32 | 3,124 | 98,580 | 5,743,327 |
85 years and over | 26 | 3,059 | 98,126 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 43.60 | 39.70 | 38.00 | 37.20 |
Male Map | 43.20 | 38.50 | 36.40 | 35.80 |
Female Map | 43.90 | 41.00 | 39.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 779 | 55,687 | 2,156,411 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 590 | 37,506 | 1,447,002 | 77,538,296 |
Husband-wife family Map | 501 | 28,186 | 1,026,739 | 56,510,377 |
Other family: Map | 89 | 9,320 | 420,263 | 21,027,919 |
Male householder, no wife present Map | 37 | 2,640 | 104,375 | 5,777,570 |
Female householder, no husband present Map | 52 | 6,680 | 315,888 | 15,250,349 |
Nonfamily households: Map | 189 | 18,181 | 709,409 | 39,177,996 |
Householder living alone Map | 158 | 14,831 | 563,003 | 31,204,909 |
Householder not living alone Map | 31 | 3,350 | 146,406 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 774 | 54,431 | 2,042,193 | 103,254,926 |
Hispanic or Latino householder: Map | 5 | 1,256 | 114,218 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 771 | 50,560 | 1,341,508 | 89,754,352 |
Householder who is Black or African American alone | 1 | 3,302 | 622,144 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 0 | 116 | 6,756 | 939,707 |
Householder who is Asian alone | 0 | 589 | 99,940 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 27 | 993 | 143,932 |
Householder who is Some Other Race alone | 2 | 411 | 46,824 | 4,916,427 |
Householder who is Two or More Races | 5 | 682 | 38,246 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 590 | 37,506 | 1,447,002 | 77,538,296 |
2-person household Map | 278 | 16,506 | 565,688 | 31,882,616 |
3-person household Map | 131 | 8,792 | 349,624 | 17,765,829 |
4-person household Map | 109 | 7,130 | 295,126 | 15,214,075 |
5-person household Map | 42 | 3,094 | 138,670 | 7,411,997 |
6-person household Map | 18 | 1,202 | 56,194 | 3,026,278 |
7-or-more-person household Map | 12 | 782 | 41,700 | 2,237,501 |
Nonfamily households: Map | 189 | 18,181 | 709,409 | 39,177,996 |
1-person household Map | 158 | 14,831 | 563,003 | 31,204,909 |
2-person household Map | 27 | 2,837 | 113,850 | 6,360,012 |
3-person household Map | 2 | 337 | 19,295 | 992,156 |
4-person household Map | 0 | 109 | 8,215 | 411,171 |
5-person household Map | 2 | 46 | 2,989 | 126,634 |
6-person household Map | 0 | 9 | 1,125 | 48,421 |
7-or-more-person household Map | 0 | 12 | 932 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 842 | 60,814 | 2,378,814 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 779 | 55,687 | 2,156,411 | 116,716,292 |
Vacant Map | 63 | 5,127 | 222,403 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 398 | 25,463 | 1,146,636 | 52,979,430 |
Owned free and clear Map | 243 | 10,985 | 309,139 | 23,006,644 |
Renter occupied Map | 138 | 19,239 | 700,636 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 13 | 2,045 | 61,874 | 4,137,567 |
Rented, not occupied Map | 0 | 63 | 3,742 | 206,825 |
For sale only Map | 17 | 983 | 32,883 | 1,896,796 |
Sold, not occupied Map | 2 | 217 | 6,586 | 421,032 |
For seasonal, recreational, or occasional use Map | 10 | 329 | 55,786 | 4,649,298 |
For migrant workers Map | 0 | 13 | 177 | 24,161 |
Other vacant Map | 21 | 1,477 | 61,355 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.59 | 2.50 | 2.61 | 2.58 |
Owner occupied Map | 2.56 | 2.57 | 2.71 | 2.65 |
Renter occupied Map | 2.72 | 2.36 | 2.42 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 641 | 36,448 | 1,455,775 | 75,986,074 |
Householder who is White alone Map | 635 | 34,515 | 1,020,305 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 1,058 | 323,160 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 55 | 3,783 | 509,588 |
Householder who is Asian alone Map | 0 | 383 | 66,324 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 11 | 458 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 160 | 20,907 | 1,975,817 |
Householder who is Two or More Races Map | 4 | 266 | 20,838 | 1,042,158 |
Renter occupied: Map | 138 | 19,239 | 700,636 | 40,730,218 |
Householder who is White alone Map | 136 | 16,045 | 321,203 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 2,244 | 298,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 61 | 2,973 | 430,119 |
Householder who is Asian alone Map | 0 | 206 | 33,616 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 16 | 535 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 251 | 25,917 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 416 | 17,408 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 641 | 36,448 | 1,455,775 | 75,986,074 |
Not Hispanic or Latino householder Map | 637 | 35,891 | 1,397,724 | 69,617,625 |
Hispanic or Latino householder Map | 4 | 557 | 58,051 | 6,368,449 |
Renter occupied: Map | 138 | 19,239 | 700,636 | 40,730,218 |
Not Hispanic or Latino householder Map | 137 | 18,540 | 644,469 | 33,637,301 |
Hispanic or Latino householder Map | 1 | 699 | 56,167 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 641 | 36,448 | 1,455,775 | 75,986,074 |
1-person household Map | 122 | 7,693 | 307,832 | 16,453,569 |
2-person household Map | 272 | 14,229 | 495,651 | 27,618,605 |
3-person household Map | 108 | 6,091 | 259,318 | 12,517,563 |
4-person household Map | 80 | 5,112 | 224,773 | 10,998,793 |
5-person household Map | 35 | 2,101 | 100,730 | 5,057,765 |
6-person household Map | 13 | 739 | 39,299 | 1,965,796 |
7-or-more-person household Map | 11 | 483 | 28,172 | 1,373,983 |
Renter occupied: Map | 138 | 19,239 | 700,636 | 40,730,218 |
1-person household Map | 36 | 7,138 | 255,171 | 14,751,340 |
2-person household Map | 33 | 5,114 | 183,887 | 10,624,023 |
3-person household Map | 25 | 3,038 | 109,601 | 6,240,422 |
4-person household Map | 29 | 2,127 | 78,568 | 4,626,453 |
5-person household Map | 9 | 1,039 | 40,929 | 2,480,866 |
6-person household Map | 5 | 472 | 18,020 | 1,108,903 |
7-or-more-person household Map | 1 | 311 | 14,460 | 898,211 |
Loading...